Izici
Ibhethri ye-lithium yangaphakathi engu-3.6V ephezulu, i-AC220V yangaphandle noma i-DC24V ngokuzithandela
Idizayini eyingqayizivele yesakhiwo soketshezi ukuze kuthuthukiswe ukunemba kokulinganisa nokuzinza kanye nokunciphisa imfuneko yamapayipi aqondile phakathi nokufakwa kuye phezulu ku-5 naphansi ku-0.
IP68 ibanga
Ingafakwa epayipini lokugeleza noma ipayipi lokubuyisela, futhi ingafakwa ekufakweni okuvundlile noma okuqondile ngezidingo ezahlukene zamakhasimende.
Ihambisana ne-CJ/188, GB/26831,MODBUS RTU kanye nephrothokholi yokuxhumana ye-EN13757
Isekela i-optical, i-RS485, i-wire kanye ne-M-Bus engenantambo, umlayezo omfushane, i-GPRS, izindawo zokuphuma kwe-pulse, ezilungele umsebenzisi ukuphatha idatha ngezindlela ezahlukene.
4~20 mA okukhiphayo ngokuzithandela.
Ihambisana nephrothokholi ye-AGFW NOWA.
- Up 5 phansi 0 ukufakwa amapayipi aqondile
- Impilo yeshalofu yeminyaka engaphezu kuka-10
- Ukudluliselwa okungenantambo
- Ijika Lokulahlekelwa Kwengcindezi
Ukucaciswa
Ububanzi begama DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Isisindo (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Ukulahlekelwa yingcindezi (kPa/qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Isilinganiso sokugeleza esiphezulu qs (m3/h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Izinga lokugeleza elivamile qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Izinga lokugeleza okulingene:Isilinganiso esincane sokugeleza Qp/Qi | 250:1,100:1 noma 50:1 ngokuzithandela | ||||||||||||||||||
Isiteshi | Isiteshi esisodwa noma esikabili ngokuzithandela | ishaneli eyodwa, ekabili, emithathu noma emine ngokuzithandela | iziteshi ezimbili, ezintathu noma ezine ozikhethela | ||||||||||||||||
Isilinganiso sokugeleza esiphezulu sokufunda(m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Ukushisa okuphezulu okufundwayo(kW·h) | 99999999 kW·h | 999999.99 MW·h | |||||||||||||||||
Isigaba sokunemba | Ikilasi lesi-2 | ||||||||||||||||||
Ingcindezi yokusebenza ephezulu | I-1.6MPa (2.5MPa, ingenziwa ngezifiso) | ||||||||||||||||||
Isibalo sokusetshenziswa kokushisa(ukupholisa). | Qala kusuka ku-0.25K, ingenziwa ngezifiso | ||||||||||||||||||
IP ibanga | umshini wokubala | IP67 | |||||||||||||||||
Inzwa yokugeleza | IP68 | ||||||||||||||||||
Izinga lokushisa | (4 - 130)℃ | ||||||||||||||||||
Ibanga lokuhluka kwezinga lokushisa | (3~60)K((2~110)K ,kungenziwa ngokwezifiso) | ||||||||||||||||||
Ikilasi lezemvelo | Ikilasi A(5~55)℃noma isigaba B(-25~55)℃ noma isigaba C ngokuzithandela | ||||||||||||||||||
Ukunikezwa kwamandla kagesi | Ibhethri ye-lithium engu-3.6V (AC220V noma i-DC24V, ingenziwa ngezifiso) | ||||||||||||||||||
Ukuphila kwebhethri | ≥6 iminyaka | ||||||||||||||||||
Imodi yokufaka | Evundlile noma mpo | ||||||||||||||||||
Ukushisa (okupholisa) inkampani yenethiwekhi | Amanzi | ||||||||||||||||||
Inzwa yezinga lokushisa | I-PT1000 (PT500, PT100 ingenziwa ngezifiso) |
Ubukhulu
Ububanzi Okuzisholo I-DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 x φ18 | 4 x φ18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x φ39 | 28 x φ39 | 28 x φ42 |