Izici
Ayikho ingxenye ehambayo, imiyalelo yokugeleza okuncane.Ukunemba okuqhubekayo.
Amashaneli aphindwe kabili inzwa yesikhathi sokuhamba ye-ultrasonic yokunemba Okuphezulu nokusebenza okuthembekile.
Ingakwazi ukulinganisa nokugcina kokubili ukugeleza okuya phambili nokubuyela emuva.
Ukuvuza okusebenzayo, ukweba, ukugeleza emuva, ukulimala kwemitha/ukuphazamiseka, izinga lokugeleza, kanye nenkomba yempilo yebhethri
Ngaphezu kweminyaka engu-15 impilo yeshalofu.
IP 68 design, isikhathi eside ngaphansi kwamanzi isebenza.
Okukhiphayo okujwayelekile yi-RS485, i-Lora, i-NB-IoT, i-4-20mA, i-Pulse, i-GPRS ingakhethwa.
Imininingwane
Izinhlobo | Amanzi amaningi | |||||||
Izinga lokugeleza m³/h | DN 50-2" | DN 65-2.5" | DN 80-3" | DN 100-4" | DN 150-6" | DN 200-8" | DN 250-10" | DN 300-12" |
Q4 | 50 | 50 | 80 | 125 | 313 | 500 | 1250 | 1250 |
Q3 | 40 | 40 | 63 | 100 | 250 | 400 | 1000 | 1000 |
Q2 | 0.128 | 0.128 | 0.2 | 0.32 | 0.8 | 1.28 | 3.2 | 3.2 |
Q1 | 0.08 | 0.08 | 0.125 | 0.2 | 0.5 | 0.8 | 2 | 2 |
R=Q3/Q1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Ubukhulu.Ingcindezi Yokusebenza | 1.6Mpa | |||||||
Ukulahlekelwa yingcindezi | △P16 | |||||||
Ikilasi lokushisa | T50 | |||||||
Indawo yokusebenza | Izinga lokushisa: -25℃~55℃, Umswakamo: ≤100% (RH) | |||||||
Ukuhambisana kwe-electromagnetic | E2 | |||||||
Bonisa | Isibonisi se-LCD esingu-9-bit.Ingabonisa ithothali, Ukugeleza Okusheshayo, i-alamu yephutha, isiqondiso sokugeleza, okukhiphayo | |||||||
Isitoreji Sedatha | Ingakwazi ukugcina idatha yeminyaka eyi-10, unyaka, inyanga nosuku | |||||||
Okukhiphayo | I-Modbus (isilinganiso se-baud: 19200, 9600, 4800, 2400);4-20mA, Pulse, (okuzenzakalelayo 2ml/pulse) | |||||||
Ukunikezwa kwamandla kagesi | I-DC3.6V(amabhethri e-lithium alahlwayo) ≥ iminyaka eyi-15 | |||||||
I-Pipe Range | I-DN50-DN300 | |||||||
Ibanga le-IP | IP68 | |||||||
Isigaba sokunemba | Ikilasi 1 | |||||||
Icubungula uxhumano | I-Flange |
Ubukhulu
Izinhlobo | Amanzi amaningi | ||||||||
Ububanzi Okuzisholo | (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
(intshi) | 2 | 25 | 3 | 4 | 6 | 8 | 10 | 12 | |
Ubude bepayipi L- (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 449 | 499 | |
B- ububanzi (mm) | 165 | 185 | 200 | 220 | 285 | 340 | 406 | 489 | |
H- ubude (mm) | 194 | 210 | 210 | 223 | 282 | 332 | 383 | 456 | |
h- ubude (mm) | 40 | 90 | 90 | 103 | 140 | 165 | 203 | 245 | |
Isisindo (mm) | 9 | 11.5 | 13 | 15 | 32 | 45 | 68 | 96 |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona